NOMINAL AND DESCRIPTIVE ROLL OF THE TORONTO POLICE FORCE
ON THE 31st December, 1860
COMMISSION OF POLICE
Adam Wilson, Esquire, Mayor George Duggan, Esquire, Recorder George Gurnett, Esquire, Police Magistrate
CHIEF CONSTABLE
William Stratton Prince, Esquire, Late Captain 71st Highland Light Infantry
DEPUTY CHIEF CONSTABLE
Fredrick Robinson, Esquire, late Australian Police Forces
OFFICERS AND CONSTABLES
No. |
Rank and Names |
Age | Height | Country |
Former service, previous to their last appointment |
Religion |
1 | Sergeant Major Patrick Cummins | 36 | 5 10 | Ireland | 6 years in the army, 4 years Toronto Police, 2 years 4 mo. Sergeant | Catholic |
2 | Sergeant Major W.D. Ferris | 43 | 5 10 | England | 8 years City of Bristol Police, 11 years County of Wilts | Episcopalian |
3 | Sergeant Major James McDowell | 28 | 6 1 | Ireland | 6 years 9 mo. in Irish Constabulary | Episcopalian |
1 | Sergeant James Hastings | 36 | 6 | Ireland | 6 years 9 mo. in Toronto Police, 2 years Sergeant | Episcopalian |
2 | Sergeant David Smith | 36 | 5 9 | Ireland | 6 years Toronto Police, 2 years Sergeant | Episcopalian |
3 | Sergeant Stephen Redgrave | 28 | 5 10 | England | 5 years Australian Constabulary, 2 years Chief Warden Penal Prison | Episcopalian |
4 | Sergeant Jeremiah Arnold | 31 | 6 | Ireland | 5 years Chief Constable Bowmanville | Episcopalian |
Constables |
||||||
1 | Thomas Hornibrook | 50 | 5 10 | Ireland | 22 years Irish Constabulary, 5 years in Toronto Police | Presbyterian |
2 | Robert Leith | 39 | 5 7 1/2 | Scotland | 15 years in Army, 4 years in Toronto Police | Episcopalian |
3 | Michael Lolly | 36 | 5 7 1/2 | Ireland | 14 years in Toronto Police, 2 years 4 mo. Sergeant | Episcopalian |
4 | George Scarlet | 29 | 5 11 1/2 | Ireland | 6 years in Irish Constablulary, 7 months Toronto Police | Presbyterian |
5 | George Hunt | 36 | 5 9 1/2 | Ireland | 3 years 9 mo. Toronto Police | Presbyterian |
6 | John McPherson | 33 | 5 8 | Scotland | 2 y. 1 m. Edinburgh Police, 8 y. 7 m. Argyle Rural, 2 y. 8 m. Toronto Police | Presbyterian |
7 | Henry Jordan | 28 | 5 11 | Ireland | 2 years 8 mo. Toronto Police | Episcopalian |
8 | Richard Bible | 37 | 5 10 1/2 | Ireland | 18 years 6 mo. Irish Constabulary | Episcopalian |
9 | Robert Dunlop | 32 | 5 11 | Ireland | 2 years 8 mo. Toronto Police | Presbyterian |
10 | Richard Mitchell | 26 | 5 8 | Ireland | 2 years 8 mo. Toronto Police | Episcopalian |
11 | George Acheson | 31 | 5 8 | Ireland | 2 years 8 mo. Toronto Police | Episcopalian |
12 | James Hillock | 34 | 5 8 1/2 | Ireland | 2 years 8 mo. Toronto Police | Episcopalian |
13 | William Mulligan | 31 | 5 8 1/2 | Ireland | 2 years 8 mo. Toronto Police | Episcopalian |
14 | Richard Devlin | 36 | 5 7 | Ireland | 2 years Revenue Police Ireland, 2 years 4 mo. Toronto Police | Episcopalian |
15 | Lawrence Archbold | 27 | 5 7 | Ireland | 2 years Toronto Police | Catholic |
16 | Andrew Wilson | 27 | 5 9 1/2 | Ireland | 1 year 1 mo. Toronto Police | Episcopalian |
17 | James Burrows | 30 | 5 8 1/2 | Ireland | 1 year 2 mo. Toronto Police | Episcopalian |
18 | James Healy | 30 | 5 10 | England | 11 years in Army, 1 year in Toronto Police | Episcopalian |
19 | Richard kemp | 29 | 5 10 | Ireland | 8 years in 41st Regiment of Foot | Episcopalian |
20 | John E. Thompson | 21 | 5 9 | Ireland | 4 years 2nd Royal Lanark Militia | Episcopalian |
21 | George Robinson | 38 | 5 8 1/2 | Ireland | 2 years Toronto Police | Episcopalian |
22 | Isaac McAdam | 22 | 6 1 | Ireland | 2 years Toronto Police | Episcopalian |
23 | James Lacomber | 26 | 5 10 | Ireland | 6 years 6 mo. East India Company Artillery | Episcopalian |
24 | John O’Conner | 27 | 5 7 | Ireland | 4 years 6 mo. 49th Regiment of Foot | Catholic |
25 | Francis Kavanagh | 30 | 5 10 | Ireland | None | Catholic |
26 | Charles Fullerton | 20 | 5 7 | Ireland | 6 years Irish Constabulary | Episcopalian |
27 | Robert McMichael | 28 | 5 11 | Ireland | 5 years Irish Constabulary | Episcopalian |
28 | W. James Dawson | 40 | 5 10 | Englad | 23 years in H.M.S., last 7 Clerk in Adjt. General’s Department | Episcopalian |
29 | Phillip Sheehan | 30 | 5 8 | Ireland | 10 years in 39th Regiment of Foot | Catholic |
30 | Foster Bradburn | 23 | 5 11 | Canada | None | Episcopalian |
31 | William Crowe | 27 | 5 11 | Ireland | 2 years 11 mo. in Irish Constabulary | Episcopalian |
32 | Thomas Thompson | 23 | 5 10 | Ireland | 2 months Special Constable Toronto Police | Episcopalian |
33 | James McKendry | 32 | 5 11 | Ireland | 4 years in Revenue Police, Ireland | Episcopalian |
34 | Mathew Bailey | 30 | 5 11 | England | 2 years in London Police | Episcopalian |
35 | Richard WInnett | 41 | 5 8 | Ireland | 22 years in Irish Constabulary | Episcopalian |
36 | John King | 30 | 5 11 | Ireland | 7 years 8 mo. 1st Battalion Rifle Brigade | Episcopalian |
37 | Francis Simmons | 26 | 5 11 | England | 4 years 20th Regiment of Foot | Episcopalian |
38 | Owen Ward | 34 | 5 10 | Ireland | 11 years 9 mo. Scotch Greys | Episcopalian |
39 | James Colgan | 30 | 6 0 | Ireland | 8 years in Dublin Police | Catholic |
40 | Charles R. Follis | 22 | 6 1 | Canada | None | Episcopalian |
41 | William Simpson | 23 | 5 8 | England | 2 year 4 mo. 3rd Light Dragoons | Episcopalian |
42 | Mathew Williams | 22 | 6 1 | Ireland | 3 years 6 mo. Irish Constabulary | Episcopalian |
43 | Charles Ritchie | 29 | 5 10 | Ireland | 6 years 9 mo. Irish Constabulary | Episcopalian |
44 | Alexander Darragh | 39 | 5 9 | Ireland | 14 years Irish Constabulary, 2 years Army | Episcopalian |
45 | Mathew Collins | 25 | 5 11 | Ireland | None | Episcopalian |
46 | Charles Redfern | 30 | 5 8 | England | 1 year 5 mo. Royal Artillery | Episcopalian |
47 | Thomas Plewman | 32 | 5 7 | Ireland | 11 years 6 mo. in 16th Regiment of Foot | Episcopalian |
48 | Patrick Nolan | 21 | 5 9 | Ireland | None | Catholic |
49 | Alexander Dundas | 30 | 5 9 | Ireland | 5 years in Irish Constabulary | Episcopalian |
PREVIOUS PAGE NEXT PAGE: TORONTO POLICE 1875-1920 NEXT PAGE